-
Size Charts

While  most  of us know what size we  would wear in a different label  or  country,  it  can  occasionally   be  a  little  confusing remembering   the  international  size  guidelines.  To  help  you determine  your  size  we have  provided  size  charts  for  you below.
      
 

                    XS          S             M        L           XXL         XXL


Bust             80cm      85cm    90cm      95cm    100cm      105cm

Waist           60cm      65cm    70cm      75cm     80cm        85cm

Hips             85cm      90cm    95cm      100cm   105cm      110cm        

Australia      6 (0)      8 (1)     10 (2)      12 (3)     14 (4)       16 (5)

Italy              40          42         44           46         48            50

UK                8           10         12          14         16            18

US                2           4           6            8           10            12

France         36          38         40           42          44            46

Japan          7            9          11           13          15            17


From designer to designer there are size variations. If you have any questions  regarding  size, we will be more than  happy  to help you.
Please call  +64 33559055